+--------------------------------------------------+
|                   2G_DB_Capped                   |
+------+----------+-----------------------+--------+
| Rank | Position |        log2(Kd)       | Domain |
+------+----------+-----------------------+--------+
|  3   |    25    |  -0.6377915938726065  |  TAR   |
|  7   |    54    |  -0.5356107093403011  |  TAR   |
|  8   |    28    |  -0.5252250607499515  |  TAR   |
|  9   |    35    |  -0.4441726535939509  |  TAR   |
|  10  |    37    |  -0.4356852358971551  |  TAR   |
|  12  |    27    |  -0.42758647865566124 |  TAR   |
|  18  |    42    |  -0.37232618138225737 |  TAR   |
|  24  |    36    |  -0.3288899356293874  |  TAR   |
|  25  |    48    |  -0.3252464376830535  |  TAR   |
|  31  |    41    |  -0.2883760935470999  |  TAR   |
|  55  |    38    |   -0.17978944208208   |  TAR   |
|  67  |    43    |  -0.1449148449719271  |  TAR   |
|  77  |    24    |  -0.1304634428440377  |  TAR   |
|  99  |    46    |  -0.08951889590304588 |  TAR   |
| 118  |    50    |  -0.06616791900900457 |  TAR   |
| 121  |    57    |  -0.06469066964999086 |  TAR   |
| 132  |    26    |  -0.05265318871485636 |  TAR   |
| 133  |    29    | -0.051494263779907894 |  TAR   |
| 148  |    45    |  -0.03504284872769583 |  TAR   |
| 155  |    22    | -0.028781362383517056 |  TAR   |
| 159  |    52    | -0.022453961384129834 |  TAR   |
| 182  |    33    | -0.005832515074578735 |  TAR   |
| 192  |    51    | 0.0020470477515869673 |  TAR   |
| 209  |    30    |  0.017534286058541487 |  TAR   |
| 226  |    44    |  0.03061387195584497  |  TAR   |
| 237  |    47    |  0.035008373292383335 |  TAR   |
| 253  |    34    |  0.043043627839210716 |  TAR   |
| 256  |    21    |  0.044355450416204305 |  TAR   |
| 276  |    49    |  0.05933305481882266  |  TAR   |
| 293  |    23    |   0.0747424367571451  |  TAR   |
| 306  |    39    |  0.08367320741128677  |  TAR   |
| 323  |    31    |  0.09625343168952642  |  TAR   |
| 334  |    32    |  0.10631484631358892  |  TAR   |
| 357  |    40    |  0.14272907416793026  |  TAR   |
| 367  |    53    |  0.15166420663563107  |  TAR   |
| 393  |    55    |  0.21201583167497845  |  TAR   |
| 407  |    56    |  0.24642944262347735  |  TAR   |
+------+----------+-----------------------+--------+
